Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
2791 Natural Products and Bioprospecting 8.5 Q1 Springer Nature 91.0% 47/534 Plant Science 1711 201
2792 Plant Methods 8.6 Q1 Springer Nature 91.0% 45/534 Plant Science 5084 593
2793 Metabarcoding and Metagenomics 5.3 Q1 Pensoft Publishers 91.0% 42/509 Animal Science and Zoology 463 87
2794 Frontiers in Agronomy 6.8 Q1 Frontiers Media S.A. 91.0% 21/231 Agricultural and Biological Sciences (miscellaneous) 2920 428
2795 Journal of Integrated Pest Management 6.3 Q1 Oxford University Press 91.0% 16/187 Insect Science 981 155
2796 Plant Phenomics 8.2 Q1 Elsevier 90.0% 51/534 Plant Science 2021 246
2797 Legume Science 8.3 Q1 John Wiley & Sons 90.0% 49/534 Plant Science 1534 185
2798 Plant Genome 7.6 Q1 John Wiley & Sons 89.0% 58/534 Plant Science 3089 406
2799 Current Plant Biology 7.8 Q1 Elsevier 89.0% 57/534 Plant Science 1627 208
2800 Egyptian Journal of Biological Pest Control 5.6 Q1 Springer Nature 89.0% 21/187 Insect Science 2649 475
2801 Journal of Plant Interactions 6.7 Q1 Taylor & Francis 88.0% 84/731 Ecology, Evolution, Behavior and Systematics 1278 192
2802 Plant Stress 6.9 Q1 Elsevier 88.0% 81/731 Ecology, Evolution, Behavior and Systematics 4569 666
2803 Horticulturae 5.1 Q1 Multidisciplinary Digital Publishing Institute (MDPI) 88.0% 15/126 Horticulture 22932 4466
2804 Phytobiomes Journal 6.1 Q1 American Phytopathological Society 86.0% 97/731 Ecology, Evolution, Behavior and Systematics 1047 171
2805 Plant Signaling and Behavior 6.9 Q1 Taylor & Francis 86.0% 73/534 Plant Science 3586 522
2806 Forestry Research 4.9 Q1 Maximum Academic Press 86.0% 17/126 Horticulture 509 104
2807 Plant Nano Biology 6.6 Q1 Elsevier 85.0% 80/534 Plant Science 718 109
2808 BMC Plant Biology 6.7 Q1 Springer Nature 85.0% 78/534 Plant Science 20891 3101
2809 In Silico Plants 6 Q1 Oxford University Press 84.0% 55/361 Modeling and Simulation 602 101
2810 MycoKeys 5 Q1 Pensoft Publishers 84.0% 36/231 Agricultural and Biological Sciences (miscellaneous) 1732 348
2811 Agriculture (Switzerland) 6.3 Q1 Multidisciplinary Digital Publishing Institute (MDPI) 83.0% 86/534 Plant Science 50262 8010
2812 Applications in Plant Sciences 5.5 Q1 John Wiley & Sons 83.0% 122/731 Ecology, Evolution, Behavior and Systematics 876 158
2813 Botanical Studies 5.9 Q1 Springer Nature 82.0% 95/534 Plant Science 749 127
2814 Beverage Plant Research 4.3 Q1 Maximum Academic Press 81.0% 24/126 Horticulture 453 106
2815 Fermentation 5.7 Q1 Multidisciplinary Digital Publishing Institute (MDPI) 81.0% 101/534 Plant Science 15412 2712
2816 Life Science Alliance 5.4 Q1 Life Science Alliance, LLC 80.0% 106/534 Plant Science 5747 1074
2817 AoB PLANTS 5.5 Q1 Oxford University Press 80.0% 104/534 Plant Science 1682 304
2818 Integrative Organismal Biology 3.8 Q1 Oxford University Press 80.0% 100/509 Animal Science and Zoology 642 169
2819 Plant Sociology 4.2 Q1 Societa Italiana di Scienza della Vegetazione 76.0% 41/175 Forestry 219 52
2820 Plant Phenome Journal 5 Q1 John Wiley & Sons 76.0% 124/534 Plant Science 477 95