Yuk cari tau tentang,
sinta.kemdikbud.go.id
| No | Nama Jurnal | P-ISSN | E-ISSN | Sinta | Subjek | Impact | H-Index | Sitasi |
|---|---|---|---|---|---|---|---|---|
| 1 | International Journal on Advanced Science, Engineering and Information Technology (IJASEIT) | 2460-6952 | S1 | Science | 66,00 | 48 | 17.684 | |
| 2 | Ahkam: Jurnal Ilmu Syariah | 1412-4734 | 2407-8646 | S1 | Social, Religion | 43,00 | 31 | 4.396 |
| 3 | Indonesian Journal of Science and Technology | 2527-8045 | 2527-8045 | S1 | Science, Social | 26,26 | 40 | 7.657 |
| 4 | Asean Journal of Science and Engineering (AJSE) | 2776-6098 | 2776-5938 | S1 | Science, Agriculture, Engineering | 23,13 | 15 | 1.438 |
| 5 | APTISI Transactions on Technopreneurship | 2655-8807 | 2656-8888 | S1 | - | 18,52 | 33 | 3.725 |
| 6 | Makara Journal of Science | 2339-1995 | 2356-0851 | S1 | Science | 16,00 | 21 | 3.63 |
| 7 | Bestuur | 2302-3783 | 2722-4708 | S1 | - | 15,52 | 28 | 1.857 |
| 8 | Jurnal Konstitusi | 1829-7706 | 2548-1657 | S1 | Education, Social | 15,35 | 55 | 15.481 |
| 9 | Ijtihad : Jurnal Wacana Hukum Islam dan Kemanusiaan | 2477-8036 | 2477-8036 | S1 | Social | 15,27 | 22 | 1.988 |
| 10 | Jurnal Ilmiah Ilmu Terapan Universitas Jambi | 2580-2240 | 2580-2259 | S1 | Education | 13,50 | 14 | 1.148 |
| 11 | Journal of Education and Learning (EduLearn) | 2089-9823 | 2302-9277 | S1 | Education | 12,80 | 57 | 15.422 |
| 12 | Indonesian Journal of Islam and Muslim Societies | 2089-1940 | 2406-825x | S1 | Humanities, Art, Religion | 12,79 | 32 | 4.058 |
| 13 | IJoLE: International Journal of Language Education | 2548-8457 | 2548-8465 | S1 | Humanities, Education, Art, Social | 12,57 | 35 | 4.467 |
| 14 | International Journal of Evaluation and Research in Education (IJERE) | 2252-8822 | 2620-5440 | S1 | Education | 12,34 | 67 | 21.003 |
| 15 | Journal of Indonesian Islam | 2355-6994 | S1 | Social, Religion | 12,06 | 33 | 5.421 | |
| 16 | Gadjah Mada International Journal of Business | 1411-1128 | 2338-7238 | S1 | Economy | 11,86 | 74 | 36.213 |
| 17 | JHCLS | 2807-2979 | 2807-2812 | S1 | Health, Social | 10,83 | 18 | 1.092 |
| 18 | IAES International Journal of Artificial Intelligence | 2089-4872 | 2252-8938 | S1 | Science, Engineering | 10,52 | 36 | 6.527 |
| 19 | Interiority | 2614-6584 | 2615-3386 | S1 | - | 10,00 | 11 | 565 |
| 20 | Journal of Indonesian Legal Studies | 2548-1584 | 2548-1592 | S1 | Social | 9,80 | 18 | 1.262 |
| 21 | Operations and Supply Chain Management: An International Journal | 1979-3561 | 2579-9363 | S1 | - | 9,66 | 32 | 5.664 |
| 22 | Studia Islamika | 2355-6145 | S1 | Education, Religion | 9,29 | 30 | 7.477 | |
| 23 | Syariah Jurnal Hukum dan Pemikiran | 1412-6303 | 2549-000x | S1 | Social | 9,00 | 19 | 1.218 |
| 24 | JURIS (Jurnal Ilmiah Syariah) | 1412-6109 | 2580-2763 | S1 | Economy, Education, Social | 8,96 | 26 | 2.839 |
| 25 | Indonesian Journal of Electrical Engineering and Computer Science | 2502-4752 | 2502-4760 | S1 | Science, Engineering | 8,60 | 56 | 29.057 |
| 26 | QIJIS (Qudus International Journal Of Islamic Studies) | 2355-1895 | 2476-9304 | S1 | Education, Religion | 8,13 | 19 | 1.304 |
| 27 | Journal of the Indonesian Tropical Animal Agriculture | 2087-8273 | 2460-6278 | S1 | Science, Agriculture | 8,00 | 25 | 5.876 |
| 28 | International Journal of Renewable Energy Development : JRED | 2252-4940 | 2252-4940 | S1 | Science | 7,67 | 34 | 7.678 |
| 29 | SAMARAH: Jurnal Hukum Keluarga dan Hukum Islam | 2547-3132 | 2549-3167 | S1 | - | 7,64 | 25 | 3.292 |
| 30 | International Journal of Electrical and Computer Engineering | 2088-8708 | S1 | Science, Engineering | 7,60 | 59 | 43.547 | |
| 31 | Biodiversitas : Journal of Biological Diversity | 1412-033X | 2085-4722 | S1 | - | 7,31 | 48 | 38.678 |
| 32 | Islamic Guidance and Counseling Journal | 2685-5909 | 2614-1566 | S1 | - | 7,00 | 15 | 771 |
| 33 | Bulletin of Electrical Engineering and Informatics | 2089-3191 | 2302-9285 | S1 | Engineering | 6,86 | 39 | 13.645 |
| 34 | Journal of Islamic Law (JIL) | 2721-5032 | 2721-5040 | S1 | Religion, Economy, Humanities, Social | 6,81 | 15 | 641 |
| 35 | Journal of Robotics and Control (JRC) | 2715-5056 | 2715-5072 | S1 | - | 6,68 | 37 | 5.941 |
| 36 | Journal of Islamic Monetary Economics and Finance | 2460-6618 | S1 | - | 6,55 | 35 | 4.65 | |
| 37 | Al-Jami'ah: Journal of Islamic Studies | 0126-012X | 2338-557X | S1 | Religion | 6,49 | 35 | 6.74 |
| 38 | Al-Ahkam | 0854-4603 | 2502-3209 | S1 | Social | 6,42 | 20 | 1.711 |
| 39 | Jurnal Ilmiah Peuradeun | 2338-8617 | 2443-2067 | S1 | Humanities, Art, Social | 6,37 | 26 | 5.626 |
| 40 | Al-Manahij: Jurnal Kajian Hukum Islam | 1978-6670 | 2579-4167 | S1 | Education | 6,29 | 22 | 2.585 |
| 41 | Volksgeist: Jurnal Ilmu Hukum dan Konstitusi | 2615-174X | 2615-5648 | S1 | - | 6,22 | 17 | 1.326 |
| 42 | Studies in English Language and Education | 2355-2794 | 2461-0275 | S1 | Education | 6,08 | 37 | 7.642 |
| 43 | Jurnal Ilmiah Islam Futura | 2407-7542 | 2407-7542 | S1 | Humanities, Art, Religion | 5,98 | 28 | 3.98 |
| 44 | Indonesian Journal of Halal Research | 2656-3754 | 2657-0165 | S1 | - | 5,96 | 13 | 575 |
| 45 | CommIT (Communication and Information Technology) Journal | 1979-2484 | 2460-7010 | S1 | Science | 5,90 | 20 | 2.245 |
| 46 | Legality : Jurnal Ilmiah Hukum | 0854-6509 | 2549-4600 | S1 | - | 5,87 | 22 | 2.088 |
| 47 | Journal on Mathematics Education | 2407-0610 | 2407-0610 | S1 | - | 5,81 | 62 | 13.524 |
| 48 | Psikohumaniora: Jurnal Penelitian Psikologi | 2502-9363 | 2527-7456 | S1 | Health, Education, Social | 5,80 | 26 | 2.522 |
| 49 | Hasanuddin Law Review | 2442-9899 | S1 | - | 5,80 | 17 | 1.538 | |
| 50 | Advance Sustainable Science, Engineering and Technology (ASSET) | 2715-4211 | S1 | Science, Engineering | 5,66 | 8 | 606 | |
| 51 | Jurnal Infinity | 2460-9285 | 2460-9285 | S1 | Education | 5,60 | 35 | 6.624 |
| 52 | Jurnal Media Hukum | 2503-1023 | S1 | - | 5,29 | 26 | 3.201 | |
| 53 | Automotive Experiences | 2615-6202 | 2615-6636 | S1 | - | 5,27 | 20 | 1.365 |
| 54 | Al-Istinbath : Jurnal Hukum Islam | 2548-3374 | 2548-3382 | S1 | - | 5,10 | 19 | 1.59 |
| 55 | International Journal of Power Electronics and Drive Systems | 2722-256X | 2088-8694 | S1 | Engineering | 5,04 | 36 | 17.546 |
| 56 | Ulumuna | 1411-3457 | 2775-2453 | S1 | Religion, Humanities, Education, Art, Social | 5,00 | 21 | 2.599 |
| 57 | Forest and Society | 2549-4333 | 2549-4333 | S1 | Agriculture, Social | 4,94 | 25 | 2.591 |
| 58 | Wacana, Journal of the Humanities of Indonesia | 1411-2272 | 2407-6899 | S1 | Humanities, Social | 4,75 | 17 | 3.548 |
| 59 | Journal of Applied Engineering and Technological Science (JAETS) | 2715-6087 | 2715-6079 | S1 | Science, Engineering | 4,73 | 20 | 1.78 |
| 60 | Forum Geografi | 0852-0682 | 2460-3945 | S1 | Science | 4,68 | 23 | 3.795 |
| 61 | Mechanical Engineering for Society and Industry | 0 | 2798-5245 | S1 | - | 4,63 | 12 | 481 |
| 62 | Al-Risalah : Forum Kajian Hukum dan Sosial Kemasyarakatan | 2540-9522 | 2540-9522 | S1 | Humanities, Education, Art, Social | 4,61 | 13 | 1.093 |
| 63 | Al-'Adalah | 0854-1272 | 2614-171X | S1 | Social, Religion | 4,60 | 34 | 4.568 |
| 64 | Register: Jurnal Ilmiah Teknologi Sistem Informasi | 2503-0477 | 2502-3357 | S1 | Science | 4,56 | 21 | 1.848 |
| 65 | Mazahib Jurnal Pemikiran Hukum Islam | 1829-9067 | 2460-6588 | S1 | Humanities, Education, Art, Social | 4,53 | 21 | 2.096 |
| 66 | Jurnal Ilmu Sosial dan Ilmu Politik | 1410-4946 | 2502-7883 | S1 | Social | 4,48 | 30 | 6.555 |
| 67 | Jurnal Pendidikan Agama Islam | 1829-5746 | 2502-2075 | S1 | Education | 4,36 | 30 | 3.049 |
| 68 | Journal of Information Systems Engineering and Business Intelligence | 2598-6333 | 2443-2555 | S1 | Science | 4,36 | 25 | 2.611 |
| 69 | ILMU KELAUTAN: Indonesian Journal of Marine Sciences | 0853-7291 | 2406-7598 | S1 | Science | 4,25 | 31 | 7.26 |
| 70 | TELKOMNIKA (Telecommunication Computing Electronics and Control) | 2302-9293 | 1693-6930 | S1 | Science, Engineering | 4,18 | 44 | 27.723 |
| 71 | Bali Medical Journal | 2302-2914 | 2528-6641 | S1 | Health | 4,11 | 24 | 5.711 |
| 72 | Buletin Ekonomi Moneter dan Perbankan | 2460-9196 | 2460-9196 | S1 | - | 4,10 | 38 | 11.169 |
| 73 | Jurnal Ilmiah Al-Syir'ah | 1693-4202 | 2528-0368 | S1 | Education, Social | 4,06 | 22 | 2.304 |
| 74 | IJAIN (International Journal of Advances in Intelligent Informatics) | 2548-3161 | 2548-3161 | S1 | Science | 4,00 | 23 | 2.083 |
| 75 | International Journal of Applied Power Engineering (IJAPE) | 2252-8792 | 2722-2624 | S1 | - | 3,81 | 15 | 1.347 |
| 76 | Journal of Regional and City Planning | 2502-6429 | 2502-6429 | S1 | Engineering | 3,79 | 33 | 5.728 |
| 77 | ETIKONOMI | 1412-8969 | 2461-0771 | S1 | Economy | 3,79 | 32 | 4.802 |
| 78 | JAS (Journal of ASEAN Studies) | 2338-1353 | 2338-1353 | S1 | Social | 3,76 | 17 | 1.244 |
| 79 | El-Usrah : Jurnal Hukum Keluarga | 2620-8083 | S1 | - | 3,75 | 15 | 1.001 | |
| 80 | Journal of ICT Research and Applications | 2337-5787 | 2338-5499 | S1 | Science | 3,67 | 20 | 2.166 |
| 81 | HAYATI Journal of Biosciences | 2086-4094 | 2086-4094 | S1 | Science, Agriculture | 3,64 | 39 | 10.93 |
| 82 | Jurnal Keperawatan Indonesia | 1410-4490 | 2354-9203 | S1 | Health | 3,59 | 40 | 9.904 |
| 83 | AGRARIS: Journal of Agribusiness and Rural Development Research | 2407-814X | 2527-9238 | S1 | Economy, Agriculture, Social | 3,51 | 23 | 2.241 |
| 84 | Canrea Journal: Food Technology, Nutritions, and Culinary Journal | 2621-9468 | S1 | - | 3,49 | 12 | 785 | |
| 85 | Journal of Indonesian Economy and Business | 2085-8272 | 2338-5847 | S1 | Economy | 3,33 | 40 | 15.609 |
| 86 | Caraka Tani: Journal of Sustainable Agriculture | 2613-9456 | 2599-2570 | S1 | Agriculture | 3,31 | 24 | 3.146 |
| 87 | Bulletin of Chemical Reaction Engineering & Catalysis | 1978-2993 | S1 | - | 3,30 | 31 | 8.295 | |
| 88 | Cakrawala Pendidikan | 0216--137-0 | 2442--862-0 | S1 | Education | 3,27 | 73 | 36.366 |
| 89 | Belitung Nursing Journal | 2477-4073 | 2477-4073 | S1 | Health | 3,23 | 25 | 4.874 |
| 90 | Sriwijaya Law Review | 2541-5298 | 2541-6464 | S1 | Science, Social | 3,13 | 14 | 978 |
| 91 | Journal of Degraded and Mining Lands Management | 2502-2458 | S1 | Science, Agriculture | 3,11 | 26 | 3.867 | |
| 92 | Millah: Journal of Religious Studies | 1412-0992 | 2527-922X | S1 | Humanities, Art, Religion | 3,10 | 22 | 2.765 |
| 93 | LLT Journal: A Journal on Language and Language Teaching | 1410-7201 | 2579-9533 | S1 | Humanities, Education, Art, Social | 3,07 | 26 | 3.218 |
| 94 | JOIV : International Journal on Informatics Visualization | 2549-9610 | 2549-9904 | S1 | Science | 3,03 | 29 | 4.694 |
| 95 | Yuridika | 0215-840X | 2528-3103 | S1 | Social | 2,83 | 30 | 5.714 |
| 96 | Communications in Science and Technology | 2502-9258 | 2502-9266 | S1 | Engineering | 2,81 | 14 | 967 |
| 97 | Jurnal IUS (Kajian Hukum dan Keadilan) | 2303-3827 | 2477-815X | S1 | Social | 2,79 | 21 | 2.685 |
| 98 | Sinergi | 1410-2331 | 2460-1217 | S1 | Engineering | 2,73 | 20 | 2.321 |
| 99 | Journal of Mathematical and Fundamental Sciences | 2337-5760 | 2338-5510 | S1 | Education | 2,67 | 21 | 3.222 |
| 100 | Jurnal Studi Ilmu-ilmu Al-Qur'an dan Hadis | 1411-6855 | 2548-4737 | S1 | - | 2,67 | 22 | 2.21 |
| 101 | Squalen Bulletin of Marine and Fisheries Postharvest and Biotechnology | 2089-5690 | 2406-9272 | S1 | Science, Agriculture, Social | 2,65 | 18 | 1.864 |
| 102 | Brawijaya Law Journal : Journal of Legal Studies | 2356-4512 | 2503-0841 | S1 | Social | 2,64 | 11 | 537 |
| 103 | PADJADJARAN Jurnal Ilmu Hukum (Journal of Law) | 2460-1543 | 2442-9325 | S1 | Social | 2,63 | 26 | 23.349 |
| 104 | Jurnal Sylva Lestari | 2339-0913 | 2549-5747 | S1 | Economy, Science, Agriculture | 2,59 | 44 | 7.829 |
| 105 | Jurnal Pengelolaan Sumberdaya Alam dan Lingkungan (Journal of Natural Resources and Environmental Management) | 2086-4639 | 2460-5824 | S1 | Science | 2,59 | 34 | 5.536 |
| 106 | Science and Technology Indonesia | 2580-4405 | 2580-4391 | S1 | - | 2,58 | 15 | 1.39 |
| 107 | International Journal of Public Health Science | 2620-4126 | 2620-4126 | S1 | Health | 2,46 | 25 | 5.042 |
| 108 | Indonesian Journal of Applied Linguistics (IJAL) | 2301-9468 | 2502-6747 | S1 | Education | 2,45 | 52 | 11.985 |
| 109 | Jurnal Administrasi Kesehatan Indonesia | 2303-3592 | 2540-9301 | S1 | Health | 2,39 | 30 | 4.152 |
| 110 | Nurse Media Journal of Nursing | 2406-8799 | S1 | Health | 2,36 | 23 | 3.129 | |
| 111 | Electronic Journal of Graph Theory and Applications | 2338-2287 | 2338-2287 | S1 | Engineering | 2,35 | 13 | 1.007 |
| 112 | Journal of Islamic Architecture | 2356-4644 | S1 | Humanities, Art, Engineering | 2,32 | 15 | 1.418 | |
| 113 | Jurnal Pendidikan Matematika | 1978-0044 | 2549-1040 | S1 | Education | 2,29 | 37 | 6.392 |
| 114 | Journal of Tropical Life Science : International Journal of Theoretical, Experimental, and Applied Life Sciences | 2527-4376 | S1 | Agriculture, Social | 2,27 | 20 | 2.32 | |
| 115 | Jurnal NERS | 1858-3598 | 2502-5791 | S1 | Health | 2,23 | 26 | 5.394 |
| 116 | Geoplanning: Journal of Geomatics and Planning | 2355-6544 | 2355-6544 | S1 | Science | 2,22 | 16 | 933 |
| 117 | Jurnal Keperawatan Padjadjaran | 2442-7276 | 2442-7276 | S1 | Health, Science | 2,18 | 31 | 3.768 |
| 118 | Teknomekanik | 2621-9980 | 2621-8720 | S1 | - | 2,18 | 8 | 226 |
| 119 | Jurnal Arbitrer | 2339-1162 | 2550-1011 | S1 | Education | 2,17 | 13 | 954 |
| 120 | Journal of Engineering and Technological Sciences | 2337-5779 | 2338-5502 | S1 | Engineering | 2,14 | 30 | 6.154 |
| 121 | INDONESIAN JOURNAL OF MEDICAL LABORATORY SCIENCE AND TECHNOLOGY | 2684-6748 | 2656-9825 | S1 | - | 2,07 | 9 | 256 |
| 122 | The Indonesian Journal Of Occupational Safety and Health | 2301- 804-6 | 2540-7872 | S1 | Health | 2,05 | 34 | 5.396 |
| 123 | Media Kesehatan Masyarakat Indonesia | 2356-4067 | S1 | Health | 2,00 | 36 | 5.146 | |
| 124 | Khazanah Hukum | 2715-9698 | S1 | - | 1,97 | 12 | 553 | |
| 125 | Teosofi: Jurnal Tasawuf dan Pemikiran Islam | 2088-7957 | 2442-871X | S1 | Social, Religion | 1,97 | 18 | 1.661 |
| 126 | Paramita: Historical Studies Journal | 0854-0039 | 2407-5825 | S1 | Education | 1,94 | 19 | 2.338 |
| 127 | SAINS TANAH - Journal of Soil Science and Agroclimatology | 1412-3606 | 2356-1424 | S1 | Education | 1,93 | 16 | 1.65 |
| 128 | JURNAL KESEHATAN LINGKUNGAN (Journal of Environmental Health) | 1829-7285 | 2540-881X | S1 | Health | 1,85 | 27 | 4.379 |
| 129 | Jurnal Manajemen Hutan Tropika | 2087-0469 | 2089-2063 | S1 | Agriculture | 1,83 | 23 | 3.802 |
| 130 | Economic Journal of Emerging Markets (EJEM) | 2086-3128 | 2502-180X | S1 | Economy | 1,79 | 26 | 4.013 |
| 131 | Journal of Mechatronics, Electrical Power, and Vehicular Technology | 2088-6985 | 2088-6985 | S1 | Engineering | 1,78 | 12 | 1.051 |
| 132 | Dental Journal (Majalah Kedokteran Gigi) | 1978-3728 | 2442-9740 | S1 | Health | 1,77 | 22 | 5.696 |
| 133 | ACTA MEDICA INDONESIANA | 2338-2732 | 2338-2732 | S1 | - | 1,76 | 44 | 16.441 |
| 134 | PETITA: Jurnal Kajian Ilmu Hukum dan Syariah | 2502-8006 | 2549-8274 | S1 | - | 1,76 | 12 | 652 |
| 135 | Jurnal Keperawatan Soedirman | 1907-6673 | 2579-9320 | S1 | Health | 1,64 | 32 | 4.257 |
| 136 | Indonesian Journal of Chemistry | 1411-9420 | 2460-1578 | S1 | Science, Engineering | 1,59 | 32 | 14.566 |
| 137 | Amerta Nutrition | 2580-9776 | 2580-1163 | S1 | Health, Education | 1,58 | 46 | 6.965 |
| 138 | The Indonesian Journal of Public Health | 1829-7005 | 2540-8836 | S1 | Health | 1,58 | 28 | 3.879 |
| 139 | Jurisdictie : Jurnal Hukum dan Syariah | 2086-7549 | 2528-3383 | S1 | Social | 1,55 | 14 | 1.171 |
| 140 | Indonesian Journal of Forestry Research | 2355-7079 | 2406-8195 | S1 | Agriculture | 1,54 | 19 | 2.19 |
| 141 | IJOG : Indonesian Journal on Geoscience | 2355-9306 | 2355-9306 | S1 | Science | 1,52 | 22 | 3.664 |
| 142 | Jurnal Hukum Novelty | 1412-6834 | 2550-0090 | S1 | Social | 1,52 | 15 | 870 |
| 143 | Indonesian Journal of Biotechnology | 0853-8654 | 2089-2241 | S1 | Science | 1,51 | 14 | 1.842 |
| 144 | Jurnal Optimasi Sistem Industri | 2088-4842 | 2442-8795 | S1 | Science, Engineering | 1,50 | 24 | 2.912 |
| 145 | Indonesian Journal of Pharmacy | 2338-9486 | 2338-9486 | S1 | Health | 1,42 | 23 | 5.31 |
| 146 | INDONESIAN JOURNAL OF APPLIED PHYSICS | 2089-0133 | 2477-6416 | S1 | Science | 1,36 | 15 | 1.194 |
| 147 | Jurnal Medik Veteriner | 2615-7497 | 2581-012X | S1 | - | 1,35 | 17 | 1.475 |
| 148 | The Indonesian Biomedical Journal | 2355-9179 | 2355-9179 | S1 | Health, Science | 1,32 | 16 | 2.188 |
| 149 | Jurnal Penelitian Kehutanan Wallacea | 2302-299X | 2407-7860 | S1 | Science, Agriculture | 1,29 | 17 | 1.992 |
| 150 | Jurnal Biometrika dan Kependudukan | 2302-707X | 2540-8828 | S1 | Science, Social | 1,29 | 24 | 2.891 |
| 151 | BIOTROPIA | 1907-770x | 1907-770x | S1 | Agriculture | 1,22 | 19 | 3.211 |
| 152 | Communication in Biomathematical Sciences | 2549-2896 | S1 | - | 1,21 | 12 | 517 | |
| 153 | Public Health of Indonesia | 2528-1542 | 2477-1570 | S1 | Health | 1,19 | 15 | 1.178 |
| 154 | Tropical Animal Science Journal | 2615-787X | 2615-790X | S1 | Science, Agriculture | 1,16 | 28 | 9.645 |
| 155 | Journal of the Indonesian Mathematical Society | 2086-8952 | 2460-0245 | S1 | Education | 1,15 | 14 | 1.529 |
| 156 | Civil Engineering Dimension | 1410-9530 | 1979-570X | S1 | Engineering | 1,04 | 29 | 7.872 |
| 157 | Indonesian Aquaculture Journal | 0215-0883 | 2502-6577 | S1 | Science, Agriculture | 1,00 | 12 | 1.115 |
| 158 | Jambe Law Journal | 2598-7925 | 2598-795X | S1 | - | 1,00 | 5 | 118 |
| 159 | Jurnal Ilmu Ternak Veteriner | 0853-7380 | 2252-696X | S1 | Health | 0,94 | 23 | 7.061 |
| 160 | Atom Indonesia | 0126-1568 | 2356-5322 | S1 | Science | 0,93 | 14 | 1.581 |
| 161 | Jurnal Kajian Bali | 2088-4443 | 2580-0698 | S1 | Humanities, Art, Social | 0,91 | 23 | 2.592 |
| 162 | Journal of Public Health and Pharmacy | _ | 2775-4952 | S1 | - | 0,76 | 3 | 44 |
| 163 | Universa Medicina | 2407-2230 | S1 | Health, Science | 0,68 | 23 | 3.942 | |
| 164 | Jurnal Ilmiah Perikanan dan Kelautan | 2085-5842 | 2528-0759 | S1 | Science | 0,52 | 20 | 2.233 |
| 165 | De Jure: Jurnal Hukum dan Syar'iah | 2085-1618 | 2528-1658 | S1 | Social | 0,33 | 26 | 2.846 |
| 166 | Record and Library Journal | 2442-5168 | S1 | Science | 0,17 | 15 | 1.103 | |
| 167 | ASEAN Journal on Science and Tecnology for Development | 0217-5460 | 2224-9028 | S1 | Science, Education, Engineering | 0,14 | 13 | 1.055 |
| 168 | Medical Journal of Indonesia | 0853-1773 | 2252-8083 | S1 | Health | 0,00 | 15 | 3.503 |
| 169 | Microbiology Indonesia | 1978-3477 | 2087-8575 | S1 | Science, Agriculture | 0,00 | 18 | 2.923 |
| 170 | Indonesian Journal of Geography | 2354-9114 | S1 | Science | 0,00 | 15 | 1.892 | |
| 171 | Jurnal Pendidikan IPA Indonesia (Indonesian Journal of Science Education) | 2339-1286 | 2089-4392 | S1 | Education | 0,00 | 69 | 19.796 |
| 172 | AGRIVITA, Journal of Agricultural Science | 0126-0537 | 2477-8516 | S1 | Agriculture | 0,00 | 25 | 5.789 |
| 173 | TEFLIN Journal | 0215-773X | 2356-2641 | S1 | Education | 0,00 | 28 | 5.476 |
| 174 | Critical Care and Shock | 1410-7767 | S1 | - | 0,00 | 0 | 0 | |
| 175 | International Journal on Electrical Engineering and Informatics | 2087-5886 | 2087-5886 | S1 | - | 0,00 | 21 | 4.262 |
| 176 | International Journal of Technology | 2087-2100 | S1 | - | 0,00 | 33 | 8.241 | |
| 177 | Kukila | 0216-9223 | 0216-9223 | S1 | Education | 0,00 | 9 | 1.643 |
| 178 | JURNAL HAMA DAN PENYAKIT TUMBUHAN TROPIKA | 1411-7525 | 2461-0399 | S1 | Agriculture | 0,00 | 22 | 3.701 |
| 179 | Indonesia Law Review | 2356-2129 | 2088-8430 | S1 | Social | 0,00 | 9 | 297 |
| 180 | Jurnal Pendidikan Islam | 2355-4339 | 2460-8149 | S1 | Education | 0,00 | 25 | 2.877 |
| 181 | Jurnal Kesehatan Masyarakat | 1858-1196 | 2355-3596 | S1 | Health | 0,00 | 47 | 9.037 |
| 182 | Jurnal Pengolahan Hasil Perikanan Indonesia | 2303-2111 | 2354-886X | S1 | Science | 0,00 | 38 | 10.924 |
| 183 | Harmonia: Journal of Arts Research and Education | 2541-1683 | 2541-2426 | S1 | Humanities, Art | 0,00 | 23 | 3.919 |
| 184 | Molekul: Jurnal Ilmiah Kimia | 1907-9761 | 2503-0310 | S1 | Science, Engineering | 0,00 | 13 | 1.292 |
| 185 | Biosaintifika: Journal of Biology & Biology Education | 2085-191X | 2338-7610 | S1 | Agriculture | 0,00 | 23 | 3.657 |
| 186 | Paediatrica Indonesiana | 0030-9311 | 2338-476X | S1 | Health | 0,00 | 2 | 80 |
| 187 | Makara Journal of Health Research | 2356-3664 | 2356-3656 | S1 | Health | 0,00 | 31 | 6.661 |
| 188 | Kesmas: Jurnal Kesehatan Masyarakat Nasional | 1907-7505 | 2460-0601 | S1 | Health | 0,00 | 21 | 2.418 |
| 189 | Indonesian Journal of International Law | 1693-5594 | 2356-5527 | S1 | Social | 0,00 | 6 | 257 |
| 190 | Yustisia | 0852-0941 | 2549-0907 | S1 | Social | 0,00 | 30 | 3.833 |
| 191 | VALENSI | 2460-6065 | 2548-3013 | S1 | Science | 0,00 | 24 | 2.508 |
| 192 | Indonesian Journal of Electical Engineering and Informatics (IJEEI) | 2089-3272 | S1 | - | 0,00 | 17 | 1.683 | |
| 193 | REINWARDTIA | 2337-8824 | 2337-8824 | S1 | Education | 0,00 | 12 | 1.562 |
| 194 | Al-Ihkam: Jurnal Hukum dan Pranata Sosial | 2442-3084 | 2442-3084 | S1 | Social | 0,00 | 23 | 2.356 |
| 195 | Bali Journal of Anesthesiology | 2549-2276 | 2549-2276 | S1 | Health, Education | 0,00 | 0 | 0 |
| 196 | Udayana Journal of Law and Culture | 2549-0680 | S1 | Humanities, Art, Social | 0,00 | 6 | 165 | |
| 197 | Indonesian Journal of Agricultural Science | 1411-982X | 2354-8509 | S1 | Agriculture | 0,00 | 22 | 3.501 |
| 198 | Scientific Contributions Oil and Gas | 2089-3361 | 2541-0520 | S1 | Science | 0,00 | 4 | 232 |
| 199 | Al-Ahwal: Jurnal Hukum Keluarga Islam | 2085-627X | 2528-6617 | S1 | Religion, Humanities, Social | 0,00 | 19 | 1.468 |
| 200 | Journal of Southeast Asian Human Rights | 2599-2147 | 2599-2147 | S1 | Humanities, Art, Social | 0,00 | 8 | 273 |
| 201 | Lentera Hukum | 2355-4673 | 2621-3710 | S1 | Social | 0,00 | 14 | 744 |
| 202 | Lex Scientia Law Review | 2598-9677 | 2598-9685 | S1 | - | 0,00 | 14 | 542 |
| 203 | El-Mashlahah | 2622-8645 | S1 | - | 0,00 | 9 | 175 | |
| 204 | Jambura Law Review | 2656-0461 | 2654-9255 | S1 | - | 0,00 | 17 | 741 |
| 205 | Indonesian Food Science and TechnologyJournal | 2615-367X | S1 | - | 0,00 | 6 | 106 | |
| 206 | JURNAL HUKUM | 1412-2723 | 2723-6668 | S1 | - | 0,00 | 12 | 983 |
| 207 | Journal of Tropical Biodiversity and Biotechnology | 2540-9573 | 2540-9581 | S1 | - | 0,00 | 11 | 464 |
| 208 | International Journal of Reconfigurable and Embedded Systems (IJRES) | 2089-4864 | 2722-2608 | S1 | - | 0,00 | 9 | 560 |
| 209 | Journal of Law and Legal Reform | 2715-0941 | 2715-0968 | S1 | - | 0,00 | 9 | 426 |
| 210 | International Journal of Advances in Applied Sciences | 2252-8814 | 2722-2594 | S1 | - | 0,00 | 25 | 5.268 |
| 211 | Indonesian Journal of Geography | 0024-9521 | 2354-911 | S1 | - | 0,00 | 0 | 0 |
| 212 | Journal of Multidisciplinary Applied Natural Science | 2774-3047 | S1 | - | 0,00 | 0 | 0 | |
| 213 | Heart Science Journal | 2721-9976 | 2721-9984 | S1 | - | 0,00 | 0 | 0 |
| 214 | The Indonesian Journal of Socio-Legal Studies | 0 | 2808-2591 | S1 | - | 0,00 | 0 | 0 |
| 215 | JURNAL EKONOMI DAN BISNIS AIRLANGGA | 2338-2686 | 2597-4564 | S2 | - | 165,00 | 6 | 777 |
