Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
13081 Ratio Juris 1 Q3 John Wiley & Sons 47.0% 586/1105 Law 78 82
13082 Journal of Transportation Security 2.6 Q1 Springer Nature 78.0% 233/1105 Law 160 62
13083 Sydney Law Review 1 Q3 University of Sydney Law School 47.0% 584/1105 Law 75 78
13084 Jurisprudence 1.3 Q1 Taylor & Francis 78.0% 186/854 Philosophy 88 66
13085 Revista Juridica Portucalense 1 Q3 Universidade Portucalense 47.0% 583/1105 Law 180 187
13086 International Sports Law Journal 2.4 Q1 Springer Nature 77.0% 254/1105 Law 226 93
13087 GRUR International 1 Q3 Oxford University Press 47.0% 582/1105 Law 389 403
13088 Crime, Law and Social Change 2.4 Q1 Springer Nature 77.0% 253/1105 Law 579 238
13089 Journal of Criminological Research, Policy and Practice 1 Q3 Emerald Publishing 47.0% 577/1105 Law 62 64
13090 Texas Law Review 2.4 Q1 University of Texas at Austin 77.0% 252/1105 Law 290 119
13091 Journal of Data Protection and Privacy 1 Q3 Henry Stewart Publications 47.0% 576/1105 Law 91 93
13092 Election Law Journal: Rules, Politics, and Policy 2.4 Q1 Mary Ann Liebert 77.0% 251/1105 Law 215 88
13093 Rivista di Filosofia del Diritto 0.4 Q3 Societa Editrice Il Mulino 47.0% 449/854 Philosophy 40 101
13094 Al-Risalah: Forum Kajian Hukum dan Sosial Kemasyarakatan 2.5 Q1 State Islamic University of Sulthan Thaha Saifuddin Jambi 77.0% 250/1105 Law 200 81
13095 Kriminologie 0.4 Q3 Universitat zu Koln 46.0% 738/1371 Cultural Studies 33 76
13096 International Journal of Law and Psychiatry 2.5 Q1 Elsevier 77.0% 249/1105 Law 497 200
13097 Law and Practice of International Courts and Tribunals 0.9 Q3 Brill 46.0% 590/1105 Law 63 67
13098 Journal on the Use of Force and International Law 2.5 Q1 Taylor & Francis 77.0% 248/1105 Law 87 35
13099 American Journal of Law and Medicine 0.9 Q3 Cambridge University Press 46.0% 588/1105 Law 106 112
13100 European Journal of Law and Economics 2.5 Q1 Springer Nature 77.0% 244/1105 Law 346 138
13101 South African Journal on Human Rights 1 Q3 Taylor & Francis 46.0% 587/1105 Law 57 60
13102 Journal of Law and Society 2.5 Q1 John Wiley & Sons 77.0% 244/1105 Law 356 142
13103 Ocean Yearbook Online 0.9 Q3 Brill 45.0% 608/1105 Law 84 94
13104 Journal of Value Inquiry 1.3 Q1 Springer Nature 77.0% 194/854 Philosophy 194 154
13105 European Studies: The Review of European Law, Economics and Politics 0.9 Q3 Palacky University Olomouc 45.0% 607/1105 Law 51 57
13106 Criminal Law and Philosophy 1.3 Q1 Springer Nature 77.0% 190/854 Philosophy 185 141
13107 Journal of African Law 0.9 Q3 Cambridge University Press 45.0% 603/1105 Law 106 117
13108 Behavioral Sciences and the Law 2.4 Q1 John Wiley & Sons 76.0% 265/1105 Law 386 164
13109 Asian Journal of Law and Economics 0.9 Q3 Walter de Gruyter 45.0% 599/1105 Law 57 62
13110 Vanderbilt Law Review 2.4 Q1 Vanderbilt Law Review 76.0% 263/1105 Law 380 161