Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
12331 International Human Rights Law Review 1 Q3 Brill 48.0% 569/1105 Law 45 45
12332 Journal of Law, Finance, and Accounting 1 Q3 Now Publishers Inc 48.0% 569/1105 Law 21 21
12333 Droit et Societe 1 Q3 Editions Juridiques Associees 48.0% 566/1105 Law 108 106
12334 Revista Espanola de Derecho Constitucional 1 Q3 Centro de Estudios Politicos y Constitucionales 48.0% 566/1105 Law 106 104
12335 Zeitschrift fur Auslandisches Offentliches Recht und Volkerrecht 1 Q3 Nomos Verlagsgesellschaft mbH and Co. KG 48.0% 566/1105 Law 105 103
12336 Air and Space Law 1 Q3 Kluwer Law International 48.0% 564/1105 Law 157 153
12337 Denver Law Review 1 Q3 Denver University Law Review 48.0% 564/1105 Law 79 77
12338 Ratio Juris 1 Q3 John Wiley & Sons 47.0% 586/1105 Law 78 82
12339 Sydney Law Review 1 Q3 University of Sydney Law School 47.0% 584/1105 Law 75 78
12340 Revista Juridica Portucalense 1 Q3 Universidade Portucalense 47.0% 583/1105 Law 180 187
12341 GRUR International 1 Q3 Oxford University Press 47.0% 582/1105 Law 389 403
12342 Journal of Criminological Research, Policy and Practice 1 Q3 Emerald Publishing 47.0% 577/1105 Law 62 64
12343 Journal of Data Protection and Privacy 1 Q3 Henry Stewart Publications 47.0% 576/1105 Law 91 93
12344 Rivista di Filosofia del Diritto 0.4 Q3 Societa Editrice Il Mulino 47.0% 449/854 Philosophy 40 101
12345 Kriminologie 0.4 Q3 Universitat zu Koln 46.0% 738/1371 Cultural Studies 33 76
12346 Law and Practice of International Courts and Tribunals 0.9 Q3 Brill 46.0% 590/1105 Law 63 67
12347 American Journal of Law and Medicine 0.9 Q3 Cambridge University Press 46.0% 588/1105 Law 106 112
12348 South African Journal on Human Rights 1 Q3 Taylor & Francis 46.0% 587/1105 Law 57 60
12349 Ocean Yearbook Online 0.9 Q3 Brill 45.0% 608/1105 Law 84 94
12350 European Studies: The Review of European Law, Economics and Politics 0.9 Q3 Palacky University Olomouc 45.0% 607/1105 Law 51 57
12351 Journal of African Law 0.9 Q3 Cambridge University Press 45.0% 603/1105 Law 106 117
12352 Asian Journal of Law and Economics 0.9 Q3 Walter de Gruyter 45.0% 599/1105 Law 57 62
12353 Asian Journal of Legal Education 0.9 Q3 SAGE 45.0% 599/1105 Law 57 62
12354 Indian Law Review 0.9 Q3 Taylor & Francis 45.0% 597/1105 Law 71 77
12355 Law and Literature 0.9 Q3 Taylor & Francis 45.0% 597/1105 Law 71 77
12356 Law and Humanities 0.5 Q3 Taylor & Francis 45.0% 346/630 Arts and Humanities (miscellaneous) 25 54
12357 International Insolvency Review 0.9 Q3 John Wiley & Sons 44.0% 617/1105 Law 73 84
12358 Balkan Social Science Review 0.9 Q3 Goce Delchev University of Shtip 44.0% 615/1105 Law 113 129
12359 Teoria y Realidad Constitucional 0.9 Q3 Universidad Nacional de Educacion a Distancia (UNED) 44.0% 613/1105 Law 127 144
12360 European Review of Contract Law 0.9 Q3 Walter de Gruyter 44.0% 612/1105 Law 53 60