Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
8401 Health Communication 8.2 Q1 Taylor & Francis 94.0% 20/376 Health (social science) 8081 987
8402 Journal of Family Theory and Review 6.1 Q1 John Wiley & Sons 93.0% 44/674 Social Sciences (miscellaneous) 919 150
8403 Mortality 2.1 Q1 Taylor & Francis 93.0% 43/705 Religious Studies 298 144
8404 European Journal of Ageing 7.7 Q1 Springer Nature 93.0% 25/376 Health (social science) 1914 249
8405 Journal of Learning Disabilities 6.9 Q1 SAGE 93.0% 2/22 General Health Professions 860 124
8406 Sexuality Research and Social Policy 5.5 Q1 Springer Nature 93.0% 15/227 Gender Studies 2694 488
8407 Hastings Center Report 3 Q1 John Wiley & Sons 92.0% 67/854 Philosophy 661 223
8408 European Union Politics 5.7 Q1 SAGE 92.0% 56/738 Political Science and International Relations 834 146
8409 Sleep Health 5.8 Q1 Elsevier 92.0% 54/674 Social Sciences (miscellaneous) 2509 431
8410 Science and Engineering Ethics 7.3 Q1 Springer Nature 92.0% 29/376 Health (social science) 1616 220
8411 Mindfulness 6.9 Q1 Springer Nature 92.0% 14/169 Experimental and Cognitive Psychology 6195 897
8412 Violence and Gender 3 Q1 Mary Ann Liebert 92.0% 104/1371 Cultural Studies 317 104
8413 Journal of Disability Policy Studies 4.2 Q1 SAGE 91.0% 98/1105 Law 432 103
8414 Contemporary Drug Problems 4.3 Q1 SAGE 91.0% 94/1105 Law 414 96
8415 International Journal of Disability, Development and Education 3.8 Q1 Taylor & Francis 91.0% 8/91 Health Professions (miscellaneous) 1305 346
8416 Asian Bioethics Review 2.9 Q1 National University of Singapore, Department of Biological Sciences, Centre for Biomedical Ethics 91.0% 74/854 Philosophy 363 126
8417 Clinical Gerontologist 7.2 Q1 Taylor & Francis 91.0% 31/376 Health (social science) 2140 296
8418 Journal of Urban Health 7 Q1 Springer Nature 91.0% 24/288 Urban Studies 2734 393
8419 Journal of Social Work Practice 2.7 Q1 Taylor & Francis 91.0% 1/6 Drug Guides 328 123
8420 Archives of Gerontology and Geriatrics 6.9 Q1 Elsevier 90.0% 38/376 Health (social science) 6531 946
8421 Body and Society 2.6 Q1 SAGE 90.0% 133/1371 Cultural Studies 166 64
8422 Journal of Health and Social Sciences 5.6 Q1 SIPISS- Edizioni FS Publishers 90.0% 11/107 Psychology (miscellaneous) 720 129
8423 Culture, Medicine and Psychiatry 3.7 Q1 Springer Nature 89.0% 53/524 Anthropology 629 171
8424 Clinical Social Work Journal 6.5 Q1 Springer Nature 89.0% 40/376 Health (social science) 1024 157
8425 European Addiction Research 6.3 Q1 Karger 88.0% 44/376 Health (social science) 1038 166
8426 American Journal of Community Psychology 6.4 Q1 John Wiley & Sons 88.0% 43/376 Health (social science) 1715 269
8427 International Journal of Social Determinants of Health and Health Services 6.4 Q1 SAGE 88.0% 42/376 Health (social science) 1306 203
8428 Disability and Society 5.7 Q1 Taylor & Francis 88.0% 3/22 General Health Professions 2503 441
8429 Games for Health Journal 5.2 Q1 Mary Ann Liebert 88.0% 19/165 Rehabilitation 996 193
8430 Fat Studies 2.3 Q1 Taylor & Francis 88.0% 158/1371 Cultural Studies 232 101