Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
7801 Chinese Pharmaceutical Journal 0.7 Q4 Chinese Pharmaceutical Association 22.0% 143/185 Pharmaceutical Science 881 1186
7802 Yakugaku Zasshi 0.6 Q4 Pharmaceutical Society of Japan 20.0% 148/185 Pharmaceutical Science 343 583
7803 Journal of Natural Remedies 0.4 Q4 Informatics Publishing Limited 18.0% 38/46 Pharmacology, Toxicology and Pharmaceutics (miscellaneous) 179 487
7804 Iranian Journal of Pharmaceutical Sciences 0.5 Q4 Pharmaceutical Sciences Research Center at Shahid Beheshti University of Medical Sciences 18.0% 152/185 Pharmaceutical Science 74 137
7805 Journal of Chinese Pharmaceutical Sciences 0.6 Q4 Chinese Pharmaceutical Association 18.0% 151/185 Pharmaceutical Science 160 283
7806 Korean Journal of Pharmacognosy 0.5 Q4 Korean Society of Pharmacognosy 17.0% 153/185 Pharmaceutical Science 66 124
7807 Revista Cubana de Farmacia 0.4 Q4 Editorial Ciencias Medicas 15.0% 40/47 Pharmacy 47 134
7808 Journal of China Pharmaceutical University 0.5 Q4 China Pharmaceutical University 15.0% 156/185 Pharmaceutical Science 167 340
7809 Indian Drugs 0.3 Q4 Indian Drug Manufacturers' Association 13.0% 161/185 Pharmaceutical Science 157 449
7810 European Health and Pharmaceutical Law Review 0.2 Q4 Lexxion Verlagsgesellschaft mbH 11.0% 979/1105 Law 1 5
7811 Drugs and Clinic 0.2 Q4 Tianjin Press of Chinese Herbal Medicines 10.0% 167/185 Pharmaceutical Science 438 1800
7812 Pharmaceutical Technology 0.3 Q4 Advanstar Communications Inc. 10.0% 166/185 Pharmaceutical Science 47 178
7813 Klinicka Farmakologie a Farmacie 0.2 Q4 SOLEN s.r.o. 9.0% 43/47 Pharmacy 22 100
7814 SA Pharmaceutical Journal 0.2 Q4 Medpharm Publications 8.0% 170/185 Pharmaceutical Science 32 175
7815 Pharmaceutical Journal 0.2 Q4 Pharmaceutical Press 7.0% 171/185 Pharmaceutical Science 236 1360
7816 Chinese Journal of Pharmaceutical Biotechnology 0.1 Q4 China Pharmaceutical University 6.0% 173/185 Pharmaceutical Science 62 476
7817 Pharmaceutical Technology Europe 0.1 Q4 Advanstar Communications Inc. 5.0% 176/185 Pharmaceutical Science 21 382
7818 Drug Delivery System 0.1 Q4 Japan Society of Drug Delivery System 5.0% 175/185 Pharmaceutical Science 11 162
7819 Drug Topics 0 Q4 Advanstar Communications Inc. 4.0% 178/185 Pharmaceutical Science 1 68
7820 Asian Journal of Pharmaceutical and Clinical Research 0 Q4 Innovare Academics Sciences Pvt. Ltd 4.0% 177/185 Pharmaceutical Science 15 458
7821 American Pharmaceutical Review 0 Q4 Russell Publishing 3.0% 179/185 Pharmaceutical Science 1 103
7822 Farmaceutski Glasnik 0 Q4 Hrvatsko Farmaceutsko Drustvo 2.0% 181/185 Pharmaceutical Science 1 218
7823 European Pharmaceutical Contractor 0 Q4 Samedan Ltd 1.0% 182/185 Pharmaceutical Science 0 21
7824 GMP Review 0 Q4 Euromed Communications Ltd 1.0% 182/185 Pharmaceutical Science 0 27
7825 PZ Prisma 0 Q4 Govi-Verlag Pharmazeutischer Verlag GmbH 1.0% 182/185 Pharmaceutical Science 0 96
7826 Critical Reviews in Therapeutic Drug Carrier Systems 5.4 Q2 Begell House 64.0% 66/185 Pharmaceutical Science 380 71
7827 Bioorganic and Medicinal Chemistry Letters 5.1 Q2 Elsevier 63.0% 68/185 Pharmaceutical Science 7634 1487
7828 Statistics in Biopharmaceutical Research 2.8 Q2 Taylor & Francis 63.0% 108/293 Statistics and Probability 604 217
7829 Open Medicinal Chemistry Journal 5 Q2 Bentham Science Publishers 62.0% 70/185 Pharmaceutical Science 105 21
7830 Drug Development and Industrial Pharmacy 5 Q2 Taylor & Francis 62.0% 69/185 Pharmaceutical Science 2048 407