Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
3991 Ethics in Science and Environmental Politics 9.6 Q1 Inter-Research 99.0% 4/854 Philosophy 212 22
3992 Nazhruna: Jurnal Pendidikan Islam 3.2 Q1 Institut Pesantren KH Abdul Chalim 98.0% 34/1850 History 218 68
3993 Memory, Mind and Media 2.9 Q1 Cambridge University Press 97.0% 44/1850 History 145 50
3994 Global Constitutionalism 3.1 Q1 Cambridge University Press 97.0% 38/1850 History 293 95
3995 International Theory 5.4 Q1 Cambridge University Press 97.0% 23/854 Philosophy 439 81
3996 International and Multidisciplinary Journal of Social Sciences 2.4 Q1 Hipatia Editorial 96.0% 64/1850 History 119 49
3997 Secularism and Nonreligion 2.5 Q1 Ubiquity Press 96.0% 59/1850 History 55 22
3998 Asian Studies 1.5 Q1 University of Ljubljana Press 96.0% 41/1160 Literature and Literary Theory 221 148
3999 Research Ethics 4.4 Q1 SAGE 96.0% 32/854 Philosophy 566 130
4000 Teoria de la Educacion 4.5 Q1 Universidad de Salamanca, Facultad de EducaciOn 96.0% 30/854 Philosophy 405 91
4001 Estetika: The European Journal of Aesthetics 1.4 Q1 Helsinki University Press 95.0% 47/1160 Literature and Literary Theory 61 44
4002 Global Bioethics 3.9 Q1 Taylor & Francis 95.0% 42/854 Philosophy 109 28
4003 Jurnal Ilmiah Islam Futura 2.1 Q1 Universitas Islam Negeri Ar-Raniry 94.0% 42/705 Religious Studies 165 79
4004 Ulumuna 1.8 Q1 Universitas Islam Negeri (UIN) Mataram 93.0% 124/1850 History 195 108
4005 Scientia et Fides 1.7 Q1 Nicolaus Copernicus University 91.0% 60/705 Religious Studies 172 102
4006 Argumentation 3 Q1 Springer Nature 92.0% 65/854 Philosophy 311 103
4007 Roczniki Filozoficzne 0.5 Q2 Towarzystwo Naukowe Katolickiego Uniwersytetu Lubelskiego 53.0% 395/854 Philosophy 138 290
4008 Philosophical Psychology 3 Q1 Taylor & Francis 92.0% 64/854 Philosophy 819 270
4009 Empedocles 0.5 Q2 Intellect Publishers 52.0% 407/854 Philosophy 12 26
4010 Ethics, Policy and Environment 3.1 Q1 Taylor & Francis 92.0% 63/854 Philosophy 299 97
4011 Nietzsche-Studien 0.5 Q2 Walter de Gruyter 52.0% 406/854 Philosophy 32 69
4012 Canadian Journal of Philosophy 3.1 Q1 Cambridge University Press 92.0% 61/854 Philosophy 355 114
4013 Journal of Information Ethics 0.5 Q2 McFarland and Company, Inc 52.0% 401/854 Philosophy 16 34
4014 Intellectual Economics 2.8 Q1 Mykolo Romerio Universitetas 91.0% 77/854 Philosophy 222 79
4015 Thomist 0.4 Q2 Catholic University of America Press 52.0% 332/705 Religious Studies 29 76
4016 Journal for General Philosophy of Science 2.8 Q1 Springer Nature 91.0% 76/854 Philosophy 336 118
4017 Philosophy and Literature 0.2 Q2 Johns Hopkins University Press 51.0% 565/1160 Literature and Literary Theory 32 131
4018 Medical Humanities 2.9 Q1 BMJ Publishing Group 91.0% 75/854 Philosophy 796 279
4019 Metaphysica 0.5 Q2 Walter de Gruyter 51.0% 416/854 Philosophy 36 80
4020 Asian Bioethics Review 2.9 Q1 National University of Singapore, Department of Biological Sciences, Centre for Biomedical Ethics 91.0% 74/854 Philosophy 363 126