Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
3721 Aisthesis (Italy) 0.3 Q2 Firenze University Press 52.0% 322/676 Visual Arts and Performing Arts 29 91
3722 Revista de Historia das Ideias 0.4 Q2 University of Coimbra 51.0% 905/1850 History 19 53
3723 Symposion 0.5 Q2 Gheorghe Zane Institute for Economic and Social Research, Romanian Academy, Iasi Branch 51.0% 415/854 Philosophy 24 53
3724 Footprint 0.4 Q2 TU Delft 50.0% 427/854 Philosophy 32 74
3725 Quaderns de Filosofia 0.4 Q2 Societat de Filosofia del Pais Valencia 50.0% 425/854 Philosophy 27 62
3726 Studia Hegeliana 0.4 Q2 Universidad de Malaga 50.0% 422/854 Philosophy 14 32
3727 Nomadas 0.4 Q2 Universidad Central 50.0% 422/854 Philosophy 32 73
3728 Plato Journal 0.4 Q2 Coimbra University Press 50.0% 420/854 Philosophy 23 52
3729 Journal of World Philosophies 0.4 Q2 Indiana University Press 50.0% 419/854 Philosophy 35 79
3730 Ethics in Progress 0.4 Q3 Adam Mickiewicz University, Faculty of Philosophy 49.0% 435/854 Philosophy 31 74
3731 Isegoria 0.4 Q3 CSIC Consejo Superior de Investigaciones Cientificas 49.0% 432/854 Philosophy 80 189
3732 Journal of Philosophy in Schools 0.4 Q3 University of Birmingham Library Services 49.0% 429/854 Philosophy 18 42
3733 Revista Archai 0.3 Q3 Imprensa da Universidade de Coimbra 49.0% 339/676 Visual Arts and Performing Arts 38 129
3734 Al-Ihkam: Jurnal Hukum dan Pranata Sosial 5.8 Q1 Faculty of Shariah Institut Agama Islam Negeri Madura 99.0% 5/705 Religious Studies 555 96
3735 Ethics in Science and Environmental Politics 9.6 Q1 Inter-Research 99.0% 4/854 Philosophy 212 22
3736 Nazhruna: Jurnal Pendidikan Islam 3.2 Q1 Institut Pesantren KH Abdul Chalim 98.0% 34/1850 History 218 68
3737 Memory, Mind and Media 2.9 Q1 Cambridge University Press 97.0% 44/1850 History 145 50
3738 Global Constitutionalism 3.1 Q1 Cambridge University Press 97.0% 38/1850 History 293 95
3739 International Theory 5.4 Q1 Cambridge University Press 97.0% 23/854 Philosophy 439 81
3740 International and Multidisciplinary Journal of Social Sciences 2.4 Q1 Hipatia Editorial 96.0% 64/1850 History 119 49
3741 Secularism and Nonreligion 2.5 Q1 Ubiquity Press 96.0% 59/1850 History 55 22
3742 Asian Studies 1.5 Q1 University of Ljubljana Press 96.0% 41/1160 Literature and Literary Theory 221 148
3743 Research Ethics 4.4 Q1 SAGE 96.0% 32/854 Philosophy 566 130
3744 Teoria de la Educacion 4.5 Q1 Universidad de Salamanca, Facultad de EducaciOn 96.0% 30/854 Philosophy 405 91
3745 Estetika: The European Journal of Aesthetics 1.4 Q1 Helsinki University Press 95.0% 47/1160 Literature and Literary Theory 61 44
3746 Global Bioethics 3.9 Q1 Taylor & Francis 95.0% 42/854 Philosophy 109 28
3747 Jurnal Ilmiah Islam Futura 2.1 Q1 Universitas Islam Negeri Ar-Raniry 94.0% 42/705 Religious Studies 165 79
3748 Ulumuna 1.8 Q1 Universitas Islam Negeri (UIN) Mataram 93.0% 124/1850 History 195 108
3749 Scientia et Fides 1.7 Q1 Nicolaus Copernicus University 91.0% 60/705 Religious Studies 172 102
3750 NanoEthics 2.7 Q1 Springer Nature 90.0% 82/854 Philosophy 181 66